APPLICATION FEES : Rs 3000/-
| Name of the Course | Intake | Tuition Fee Per Year Under General Category (Rs) | Tution Fee for the entire duration of the course for NRI Category in US$ ** | MCI / NMC Recognition/ Permission |
|---|---|---|---|---|
| M.S.General Surgery | 07 | 33,00,000/- | 1,80,000/- | 7 Seats |
| MBBS (Only during CRRI) | ₹ 20,000 pm |
| PG (Clinical) | Stipend (Per month) |
|---|---|
| 1st Year | Rs. 43,000/- |
| 2nd Year | Rs. 45,000/- |
| 3rd Year | Rs. 47,000/- |
| PG (Non-Clinacal) | Stipend (Per month) |
|---|---|
| 1st Year | Rs.12,500/- |
| 2nd Year | Rs.12,500/- |
| 3rd Year | Rs.12,500/- |
General Surgery is a specialisation in medical science which focuses on surgeries being carried out mainly on the abdominal parts of a human body. In India, this specialisation is taught under the course of master of general surgery (MS in General Surgery). An MS general surgery is a three-year postgraduate program that can be pursued by students who want to become a surgeon in future. In order to study MS in general surgery, a student must have passed the Bachelor of Medicine and Bachelor of Surgery (M.B.B.S) with at least one year of the internship experience
ALL RIGHT RESERVED | VMMCKKL.EDU.IN KARAIKAL
ALL RIGHT RESERVED | VMMCKKL.EDU.IN KARAIKAL