Vinayaka Missions Medical College is situated in the picturesque views of Bay of Bengal. This institution was established in the year 1996 by our Former Chairman, (Late) Dr.A.Shanmugasundaram, a noble Philanthropist and Educationist of extraordinary vision in the field of education who is the founder of Vinayaka Missions University belonging to the Thirumuruga Kirupananda Variyar Thavathiru Sundara Swamigal Medical Educational & Charitable Trust.
Directions:
For each item please indicate your level of agreement with the following statement by choosing √
A.Course Content
# | Course Content | Below Average | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
1 | The teacher covers the entire syllabus |
|
|
|
|
|
2 | The teacher discusses topics in detail |
|
|
|
|
|
3 | The teacher possesses deep knowledge of the subject taught |
|
|
|
|
|
4 | The teacher communicates clearly |
|
|
|
|
|
5 | The teacher inspires me by his/her knowledge in the subject |
|
|
|
|
|
B. TEACHING – LEARNING PROCESS
# | Course Content | Below Average | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
6 | The teacher is punctual to the class |
|
|
|
|
|
7 | The teacher engages the class for the full duration and completes the course in time |
|
|
|
|
|
8 | The teacher comes fully prepared for the class |
|
|
|
|
|
9 | The teacher provides guidance counseling in Academic and non-academic matters in/out side the class |
|
|
|
|
|
10 | The teacher encourages participation and discussion in class (Teachers-student, Student – Student) |
|
|
|
|
|
11 | The teacher encourages and values disagreement |
|
|
|
|
|
12 | The teacher uses modern teaching aids/gadgets Handouts, suggestion of references, PPT, web-resources (Any other) |
|
|
|
|
|
13 | The teacher relates the course material with real world situations |
|
|
|
|
|
14 | The teacher’s attitude toward the students was friendly and helpful |
|
|
|
|
|
C. EVALUATION PROCESS
# | Course Content | Below Average | Average | Good | Very Good | Excellent |
---|---|---|---|---|---|---|
15 | Periodical assessments were conducted as per schedule |
|
|
|
|
|
16 | The teacher uses non-traditional methods of Evaluation like Quiz, seminars, Assignments, Class room presentation/participation (Any other) |
|
|
|
|
|
17 | The teacher was fair and unbiased in the Evaluation Process |
|
|
|
|
|
18 | The teacher was fair and unbiased in the Evaluation Process |
|
|
|
|
|
Please give your suggestions if any, on the improvement of the assessments:
Please provide your comments on the following:
# | Point | Excellent | Good | Average | Fair |
---|---|---|---|---|---|
1 | Hostel Infrastructure |
|
|
|
|
2 | Facilities in the Room |
|
|
|
|
3 | Mess Facilities |
|
|
|
|
4 | Food Quality |
|
|
|
|
5 | Medical Facilities |
|
|
|
|
6 | Computing and Internet Facilities |
|
|
|
|
7 | Sports, Extra Curricular Facilities |
|
|
|
|
8 | Library Access & Facilities |
|
|
|
|
9 | Study Hours |
|
|
|
|
10 | Overall rating of the Hostel |
|
|
|
|
Please rate your satisfaction level for following points related to programme, curriculum and facilities on a scale of 1 (Least Satisfied) to 5 (Highly Satisfied). If any point is not related to you please leave it blank.
Rate the following Facilities of the University, wherever applicable
Please give your suggestions if any, on the improvement of the above
Your Feedback :
Your opinion, please rate : 1 – Minimum, 5 - Maximum
# | Your opinion | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Campus environment |
|
|
|
|
|
2 | Quality of curricular faculty |
|
|
|
|
|
3 | Teaching standards |
|
|
|
|
|
4 | Quality of lab Training |
|
|
|
|
|
5 | Student amenities |
|
|
|
|
|
6 | Assessment & Examination system |
|
|
|
|
|
7 | How would you rate the teachers? |
|
|
|
|
|
8 | How would you rate this Institution? |
|
|
|
|
|
9 | Public perception of Institution |
|
|
|
|
|
10 | Placement efforts of the University |
|
|
|
|
|
Please give your suggestions if any, on the improvement of the assessments:
Please provide your comments on the following:
# | Your opinion | Excellent | Good | Average | Fair |
---|---|---|---|---|---|
1 | Performance of the staff |
|
|
|
|
2 | Technical Skills |
|
|
|
|
3 | Attitude |
|
|
|
|
4 | Interpersonal Skills |
|
|
|
|
5 | Passion for Growth |
|
|
|
|
Please provide your comments on the following:
# | Your opinion | Excellent | Good | Average | Fair |
---|---|---|---|---|---|
1 | College Infrastructure |
|
|
|
|
2 | Teaching imparted to your ward |
|
|
|
|
3 | Department Resources |
|
|
|
|
4 | Faculties Helpfulness |
|
|
|
|
5 | Library Facilities |
|
|
|
|
6 | Computing and internet Facilities |
|
|
|
|
7 | Sports, Extra Curricular Facilities |
|
|
|
|
8 | Personality/Communications Skills Development Facilities |
|
|
|
|
9 | Placement Opportunities |
|
|
|
|
10 | Transport Facilities |
|
|
|
|
11 | Mess/Canteen Facilities |
|
|
|
|
12 | Feedback on ward's Progress |
|
|
|
|
13 | Discipline standards in the college |
|
|
|
|
14 | Overall rating of the college |
|
|
|
|
Your Positive / Negative comments
Your suggestions for the Improvement of the Institution/Department