Status of recognition by MCI

MCI Compilance

Status of recognition by MCI

SNo Course Letter of Permission Number of seat First Recognition Order Date
1 MBBS 07.02.1997 100 Seats 24.12.2003
03.03.2020 100 - 150 Seats 24.12.2003
2 M.D (General Medicine) 16.01.2006 01 Seat 27.01.2010
01.04.2008 01 to 03 Seats 27.01.2010
24.03.2011 03 to 05 Seats 27.01.2010
27.02.2019 05 to 08 Seats 27.01.2010
3 M.D (Radio-Diagnosis) 27.02.2019 04 Seats -
4 M.D (Paediatrics) 16.01.2006 02 Seats 20.01.2010
24.03.2011 02 to 03 Seats 20.01.2010
5 M.D (D.V.L) 30.03.2006 01 Seat 20.01.2010
31.03.2011 01 to 02 Seat 20.01.2010
06.01.2020 02 to 03 Seat 20.01.2010
6 M.D (OBG) 03.01.2006 02 Seat 20.01.2010
7 M.D (Anaesthesiology) 27.04.2007 02 Seat 02.08.2010
8 M.D (Biochemistry) 25.01.2007 02 Seat 04.08.2010
9 M.D (Pathology) 17.12.2019 04 Seat -
10 M.D (Psychiatry) 17.12.2019 02 Seat -
11 M.S (General Surgery) 16.01.2006 01 Seat 20.01.2010
25.04.2008 01 to 04 Seat 20.01.2010
12 M.S (Orthopaedics) 03.01.2006 02 Seat 21.01.2010
13 M.S (ENT) 30.03.2006 02 Seat 22.01.2010
29.04.2011 02 to 03 Seat 22.01.2010
14 M.S (Ophthalmology) 30.03.2006 01 Seat 20.01.2010
15 Diploma in Child Health 03.01.2006 02 Seat 14.01.2009
16 Diploma in Orthopaedics 03.01.2006 02 Seat 14.01.2009
17 Diploma in Ophthalmology 30.03.2006 01 Seat 20.01.2010
18 Diploma in Obst &Gynac 03.01.2006 02 Seat 14.01.2009
19 Diploma in Anaesthesiology 27.04.2007 02 Seat 21.01.2010
20 Diploma in DVL 31.03.2011 02 Seat 04.06.2017

NAAC NABL

Accredited by NAAC


Recognised by MCI


Pre Accredited by NABH


Accredited by TMC


UGC Recognised